%===============================================================================
% Archive of nutrient samples taken on Bering Strait 2023
%-------------------------------------------------------------------------------
% Version:  24th Sept 2023
% Revised:  23rd Feb 2024 (to indicate SUNA data are now corrected)
% Contact:  Rebecca Woodgate (UW), woodgate@uw.edu
%-------------------------------------------------------------------------------
% These 194 samples were taken on the Bering Strait mooring cruise in July 2023
% on the Norseman2, to quantify water nutrient properties in the Bering
% Strait region.
%
% An SBE9-11 rosette with 2.5l niskin bottles was used to obtain water samples
% from approximately standard depths (surface, 10m, 20m, 30m, 40m, 50m and bottom).
% If the penultimate bottle was within 10m of the bottom, it was skipped.
% 
% Other than 5 samples taken for comparison purposes, all samples were filtered on
% sampling, through a 0.45 micron, 25mm Sterlitech filter, using hand pressure
% on a Nalgene syringe filter, with a new filter being used every 2 to 3 samples. 
% Samples were collected into 60mL HDPE sample bottles after a rinse of the filter
% and 3 rinses of cap and bottle.  
% Immediately after collection, samples were placed upright in a -22deg freezer.  
% Once frozen, samples were rebagged for transport. Post cruise,
% samples were flown overnight from Nome to Seattle in a cooler with ice packs, 
% with members of the science party and placed into freezers on arrival in the early morning. 
% As the samples were in the cooler for nearly 25hrs, they were found to be slightly
% thawed on arrival in Seattle.  However, results from 2022 shows that thawing for
% up to 76 hours did not degrade the data of filtered samples beyond the analysis
% errors, and thus we assume the much shorter thawing in 2023 does not affect the data,
% other than perhaps the unfiltered samples.     
%
% Samples were analyzed for nutrients (Phosphate (PO4), Silicate (SO4), Nitrate (NO3), 
% Nitrite (NO2) and ammonia (NH4)) in late August 2023 (25th-29th) by the UW Marine Chemistry Lab
% https://www.ocean.washington.edu/story/Marine_Chemistry_Laboratory
% using a Seal Analytical AA3, following protocols of the WOCE Hydrographic Program,
% UNESCO, 1994, Protocols for the joint global ocean flux study (JGOFS) core measurements. Vol. 29.
%
% Minimum Detection Limits are:
% 0.03uM(PO4), 0.45uM(SO4), 0.18uM(NO3), 0.01uM(NO2), 0.09uM(NH4)
%
% This archive also includes relevant data from the CTD (viz:
% temperature, computed salinity, dissolved oxygen (ox1), percent oxygen saturation (Ox1pc), 
% Fluorescence (F), Turbidity (Turb)); 
% a calibrated measure of Nitrate from the SBE SUNA instrument (CorSUNA); and
% the starting latitude, longitude and time (GMT) of the cast, and cast name.
% The CTD carried no altimeter.  Water depth is around 2-3m deeper than the deepest bottle
% of the cast. 
%
% CTD data are 2s averages post-bottle firing from an SBE9-11plus, standard Seabird
% accuracies apply:
%           - pressure 0.015% of FSR (6800m), i.e., ~ 1m (calibration suggests 0.6m)
%           - temperature 0.001degC
%           - Conductivity 0.0003S/m
%               Combined errors equivalent to salinity error of ~0.008psu   
%           - SUNA nitrate 2uM (although comparision to bottles suggest closer to 0.6uM)
%             (see CTD section of cruise report for details)         
%
% Error codes and known issues are listed below. 
% For more details, see cruise report in this archive
%
% * Error codes for nutrients
% dummy value = -99
% 0=no known issues
% 1=Surface sample taken from top bottle even though it was leaking on recovery.  Unlikely to be contaminated, as it was the surface bottle.
%        1329 (Cast 47, AL20  )
%        3115 (Cast 72, BS13  )
%        3122 (Cast 73, BS14.5) 
%        3202 (Cast 74, BS16  ) 
%        3208 (Cast 75, BS17.5) 
%        3214 (Cast 76, BS19  )
% 2=Taken from handthrown bucket immediately after conclusion of CTD cast, CTD values are those for firing bottle 12, which
% close just prior to CTD recovery.  
%	 6018 (Cast 62, AL12.5)
% 3=Taken from handthrown bucket, T and S taken from ship's underway thermosalinograph
%        2347 and 2348 (WV1).  Other CTD parameters are not available, and are thus marked with dummy value.  
% 4=Cast 73, SUNA recorded poor data deeper than 39m on down cast and deeper than 30m on upcast.  SUNA data set to dummy value
% for the bottles targetted at 50 and 40m.  30m bottle SUNA data taken from the downcast. Good agreement between
% down cast and upcast for SUNA data between 15m and 15m on up cast suggest this is a reasonable estimate of the
% upcast SUNA value.
%
% Cast 8 was yoyoed on the upcast, but this is corrected for during Seabird processingS
%
% The 5 unfiltered samples are marked with a 0 in the filtered column:
%        2348 (WV1)
%        6005 (Cast 59, AL14)
%        6013 (Cast 62, AL12.5)
%        6055 and 6056 (Cast 70, BS11.5))
%  
% Four sets of duplicates were taken:
%        Cast WV1 at surface - 2347 (filtered) and 2348 (unfiltered)
%        Cast 59, AL14 at bottom - 6003 and 6004 (filtered) and 6005 (unfiltered)
%        Cast 62, AL12.5 at bottom - 6011 and 6012 (filtered) and 6013 (unfiltered)
%        Cast 70, BS11.5 at bottom - 6053 and 6054 (filtered) and 6055 and 6056 (unfiltered)

% 
%======================================================================================================================================================================================================================
% 1    2      3       4       5      6      7     8       9     10        11   12     13    14       15     16        17       18      19       20       21      22          23      24       25           26
% Cast Niskin Sample  Target  Analyzed Nutrient values          Filtered  Err  CTD data                                                         Start of cast   Frac JD      Bottle fire      Frac JD       Station
%  #	#        #    Depth   PO4    SO4    NO3    NO2    NH4    (1=yes) Code  Press  Temp  Salinity  Ox1   Ox1pc      Fl      Turb    CorSUNA   Lat     Lon      GMT        Lat     Lon        GMT          Name
%                      (m)    (uM)   (uM)   (uM)   (uM)   (uM)    (0=no)  (*)   (db)  (degC)  (psu)  (ml/l) (%sat)   (mg/m3)   (NTU)    (uM)     (N)     (W)     (in 2023)   (N)     (W)      (in 2022)
%-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    2   1      2337    50     0.65   2.56   0.13   0.00   0.67    1       0    50.7   1.69   32.11    8.75    112     0.22     0.24    -0.25   65.783  168.569  187.04931   65.783 -168.568  187.05280  %  A2_22_re
    2   2      2338    50     0.65   2.38   0.11   0.00   0.71    1       0    50.8   1.69   32.11    8.75    112     0.20     0.19    -0.26   65.783  168.569  187.04931   65.783 -168.568  187.05283  %  A2_22_re
    2   3      2339    48     0.65   2.23   0.09   0.00   0.66    1       0    48.2   1.69   32.11    8.74    112     0.21     0.21    -0.25   65.783  168.569  187.04931   65.783 -168.568  187.05319  %  A2_22_re
    2   4      2340    48     0.65   2.37   0.08   0.00   0.69    1       0    48.3   1.69   32.11    8.75    112     0.22     0.22    -0.26   65.783  168.569  187.04931   65.783 -168.568  187.05321  %  A2_22_re
    0  13      2347     0     0.65   2.37   0.08   0.00   0.69    1       3     0.0   6.80   32.76  -99.00    -99   -99.00   -99.00   -99.00   66.323  168.929  187.80069   66.323 -168.929  187.80069  % WV1Bucket
    0  13      2348     0     0.65   2.37   0.08   0.00   0.69    0       3     0.0   6.80   32.76  -99.00    -99   -99.00   -99.00   -99.00   66.323  168.929  187.80069   66.323 -168.929  187.80069  % WV1Bucket
    4   1      2341    47     1.68  24.31  12.47   0.10   3.31    1       0    47.5   1.22   32.70    7.57     96     2.08     0.75    12.43   66.328  168.950  188.02292   66.328 -168.951  188.02629  %  A3_2023_
    4   2      2342    47     1.68  24.45  12.51   0.10   3.33    1       0    47.5   1.22   32.70    7.56     96     1.93     0.73    12.44   66.328  168.950  188.02292   66.328 -168.951  188.02632  %  A3_2023_
    4   3      2343    45     1.68  24.32  12.51   0.09   3.36    1       0    45.2   1.22   32.70    7.54     96     1.98     0.56    12.41   66.328  168.950  188.02292   66.328 -168.951  188.02670  %  A3_2023_
    4   4      2344    45     1.67  24.42  12.50   0.09   3.35    1       0    45.1   1.22   32.70    7.53     96     2.02     0.60    12.38   66.328  168.950  188.02292   66.328 -168.951  188.02673  %  A3_2023_
    6   1      2345    50     0.61   3.82   0.04   0.00   0.57    1       0    50.5   1.94   32.12    8.74    112     0.21     0.58     0.14   65.782  168.568  189.71250   65.784 -168.568  189.71667  %  A2_22_re
    6   2      2349    50     0.61   3.89   0.01   0.00   0.57    1       0    50.5   1.94   32.12    8.74    112     0.23     0.56     0.15   65.782  168.568  189.71250   65.784 -168.568  189.71670  %  A2_22_re
    6   3      2350    48     0.60   3.84   0.00   0.00   0.58    1       0    48.6   1.94   32.12    8.74    112     0.20     0.54     0.15   65.782  168.568  189.71250   65.784 -168.568  189.71706  %  A2_22_re
    6   4      2351    48     0.60   3.86   0.00   0.00   0.58    1       0    48.3   1.94   32.12    8.74    112     0.23     0.55     0.15   65.782  168.568  189.71250   65.784 -168.568  189.71708  %  A2_22_re
    7   1      2352    50     0.63   7.36   0.59   0.00   0.93    1       0    50.9   2.31   32.20    8.56    111     0.99     0.73     0.90   65.783  168.565  189.93681   65.784 -168.565  189.94014  %  A2_23_de
    7   2      2353    50     0.65   7.63   0.62   0.03   0.95    1       0    50.9   2.31   32.20    8.57    111     1.01     0.70     0.89   65.783  168.565  189.93681   65.784 -168.565  189.94016  %  A2_23_de
    7   3      2354    48     0.62   7.20   0.56   0.00   0.93    1       0    48.1   2.32   32.19    8.56    111     0.90     0.69     0.76   65.783  168.565  189.93681   65.784 -168.565  189.94047  %  A2_23_de
    7   4      2355    48     0.63   7.22   0.57   0.03   0.93    1       0    48.3   2.32   32.19    8.56    111     0.94     0.66     0.77   65.783  168.565  189.93681   65.784 -168.565  189.94049  %  A2_23_de
    8   1      2356    30     0.57   5.69   0.00   0.00   0.25    1       0    28.8   5.48   29.70    7.44    103     0.26     1.30    -0.13   65.624  168.174  190.05278   65.625 -168.177  190.05614  %  BS22    
    8   3      2357    20     0.54   6.11   0.00   0.00   0.25    1       0    22.5   5.64   29.50    7.42    103     0.27     1.20    -0.07   65.624  168.174  190.05278   65.625 -168.178  190.05676  %  BS22    
    8   5      2358    10     0.48   7.58   0.00   0.00   0.18    1       0    10.4   6.51   28.60    7.28    102     0.27     0.91     0.17   65.624  168.174  190.05278   65.626 -168.179  190.05753  %  BS22    
    8   9      2359     0     0.36  10.07   0.00   0.00   0.39    1       0     0.6  10.80   26.11    6.77    103     0.47     0.81     0.95   65.624  168.174  190.05278   65.626 -168.180  190.05810  %  BS22    
   11   1      2360    44     0.71   3.13   0.00   0.00   0.23    1       0    41.9   3.10   31.39    8.37    110     0.30     0.79    -0.12   65.649  168.280  190.10278   65.651 -168.282  190.10613  %  BS20.5  
   11   3      2361    30     0.70   3.27   0.00   0.00   0.21    1       0    31.3   3.29   31.40    8.32    110     0.30     0.79    -0.18   65.649  168.280  190.10278   65.651 -168.282  190.10676  %  BS20.5  
   11   5      2362    20     0.66   2.97   0.00   0.00   0.18    1       0    21.3   4.08   31.35    8.16    110     0.26     0.71    -0.32   65.649  168.280  190.10278   65.652 -168.283  190.10736  %  BS20.5  
   11   8      2363    10     0.55   5.29   0.00   0.00   0.18    1       0    10.0   5.95   29.90    7.58    106     0.27     0.63    -0.01   65.649  168.280  190.10278   65.652 -168.283  190.10808  %  BS20.5  
   11  10      2364     0     0.34   9.66   0.00   0.00   0.10    1       0     1.0   9.74   26.70    6.93    103     0.37     0.68     0.88   65.649  168.280  190.10278   65.652 -168.283  190.10865  %  BS20.5  
   14   1      2365    50     0.72   2.76   0.00   0.00   0.22    1       0    50.7   1.98   31.83    8.92    115     0.24     0.58     0.06   65.671  168.393  190.15069   65.673 -168.395  190.15382  %  BS19    
   14   3      2366    40     0.72   2.94   0.00   0.00   0.23    1       0    40.9   2.01   31.82    8.91    115     0.23     0.45     0.13   65.671  168.393  190.15069   65.674 -168.395  190.15444  %  BS19    
   14   5      2367    30     0.70   2.86   0.00   0.00   0.22    1       0    31.5   2.13   31.82    8.88    115     0.26     0.42     0.09   65.671  168.393  190.15069   65.674 -168.396  190.15506  %  BS19    
   14   8      2368    20     0.68   2.71   0.00   0.00   0.28    1       0    20.3   2.53   31.81    8.76    114     0.25     0.34     0.21   65.671  168.393  190.15069   65.675 -168.395  190.15565  %  BS19    
   14  10      1281    10     0.42   1.87   0.00   0.02   0.11    1       0    10.0   6.32   31.73    7.80    111     0.15     0.13     0.14   65.671  168.393  190.15069   65.675 -168.396  190.15623  %  BS19    
   14  12      1282     0     0.47   6.35   0.00   0.00   0.07    1       0     1.0   7.06   29.07    7.38    105     0.24     0.53     0.49   65.671  168.393  190.15069   65.675 -168.396  190.15677  %  BS19    
   17   1      1283    50     0.55   1.94   0.00   0.00   0.15    1       0    53.0   2.59   32.05    8.84    115     0.35     0.95     0.26   65.693  168.486  190.20347   65.694 -168.485  190.20632  %  BS17.5  
   17   3      1284    40     0.54   1.94   0.00   0.00   0.21    1       0    41.1   2.58   32.05    8.85    116     0.35     0.64     0.36   65.693  168.486  190.20347   65.694 -168.484  190.20695  %  BS17.5  
   17   5      1285    30     0.55   1.99   0.00   0.00   0.15    1       0    30.4   2.60   32.05    8.82    115     0.36     0.54     0.30   65.693  168.486  190.20347   65.694 -168.484  190.20748  %  BS17.5  
   17   8      1286    20     0.46   2.10   0.00   0.00   0.15    1       0    20.7   3.06   32.06    8.63    114     0.32     0.33     0.50   65.693  168.486  190.20347   65.695 -168.484  190.20803  %  BS17.5  
   17  10      1287    10     0.25   2.22   0.00   0.00   0.06    1       0    10.1   8.14   32.05    7.40    110     0.16     0.07    -0.16   65.693  168.486  190.20347   65.695 -168.484  190.20855  %  BS17.5  
   17  12      1288     0     0.23   2.11   0.00   0.00   0.05    1       0     0.7   8.55   32.04    7.32    110     0.12     0.06    -0.10   65.693  168.486  190.20347   65.695 -168.484  190.20904  %  BS17.5  
   20   1      1289    50     0.68   3.44   0.00   0.04   0.56    1       0    50.9   1.86   32.12    8.81    113     0.33     1.03     0.35   65.722  168.590  190.25278   65.723 -168.590  190.25560  %  BS20    
   20   3      1290    40     0.66   3.43   0.00   0.00   0.55    1       0    41.3   1.87   32.12    8.82    113     0.28     0.62     0.37   65.722  168.590  190.25278   65.723 -168.590  190.25604  %  BS20    
   20   5      1291    30     0.64   3.44   0.00   0.01   0.53    1       0    30.5   1.91   32.12    8.78    113     0.28     0.49     0.25   65.722  168.590  190.25278   65.723 -168.590  190.25660  %  BS20    
   20   8      1292    20     0.65   3.48   0.00   0.04   0.56    1       0    20.6   1.92   32.12    8.78    113     0.29     0.54     0.37   65.722  168.590  190.25278   65.723 -168.590  190.25709  %  BS20    
   20  10      1293    10     0.45   4.24   0.00   0.00   0.38    1       0    10.8   3.34   32.10    8.36    111     0.17     0.16     0.26   65.722  168.590  190.25278   65.723 -168.590  190.25766  %  BS20    
   20  12      1294     0     0.33   4.70   0.00   0.00   0.03    1       0     0.7   8.22   32.08    7.63    114     0.15     0.15    -0.05   65.722  168.590  190.25278   65.723 -168.590  190.25823  %  BS20    
   23   1      1295    50     0.82  11.54   2.20   0.06   1.09    1       0    51.0   2.31   32.28    8.98    117     3.24     2.79     2.92   65.748  168.692  190.30069   65.748 -168.691  190.30343  %  BS23    
   23   3      1296    40     0.78  11.08   1.99   0.03   0.99    1       0    41.0   2.35   32.27    9.00    117     2.80     1.84     2.57   65.748  168.692  190.30069   65.748 -168.691  190.30404  %  BS23    
   23   5      1297    30     0.74  11.01   1.94   0.02   0.95    1       0    30.0   2.41   32.26    9.04    118     2.63     1.65     2.47   65.748  168.692  190.30069   65.748 -168.691  190.30454  %  BS23    
   23   8      1298    20     0.74  11.25   1.68   0.05   0.81    1       0    20.9   2.67   32.27    9.35    123     3.12     1.07     2.30   65.748  168.692  190.30069   65.748 -168.691  190.30500  %  BS23    
   23  10      1299    10     0.66  11.80   1.36   0.03   0.56    1       0    10.3   3.17   32.29    9.87    131     3.72     0.73     2.24   65.748  168.692  190.30069   65.749 -168.691  190.30546  %  BS23    
   23  12      1300     0     0.28  12.04   0.00   0.02   0.07    1       0     0.8   7.88   32.31   11.21    167     2.08     0.37     1.25   65.748  168.692  190.30069   65.749 -168.691  190.30602  %  BS23    
   26   1      1301    50     1.42  19.55   9.34   0.09   3.19    1       0    46.6   1.04   32.42    7.56     95     0.46     0.69     9.74   65.772  168.793  190.36528   65.773 -168.793  190.36722  %  BS13    
   26   3      1302    40     1.40  19.64   9.30   0.09   3.21    1       0    40.3   1.04   32.42    7.54     95     0.43     0.64     9.67   65.772  168.793  190.36528   65.773 -168.793  190.36763  %  BS13    
   26   5      1303    30     1.42  19.73   9.33   0.11   3.19    1       0    31.0   1.05   32.42    7.55     95     0.47     0.63     9.67   65.772  168.793  190.36528   65.774 -168.793  190.36810  %  BS13    
   26   8      1304    20     1.40  19.80   9.18   0.09   3.11    1       0    19.3   1.12   32.43    7.62     96     0.75     0.62     9.64   65.772  168.793  190.36528   65.774 -168.793  190.36863  %  BS13    
   26  10      1305    10     1.36  19.80   8.89   0.09   3.01    1       0     9.8   1.14   32.43    7.67     97     1.08     0.69     9.48   65.772  168.793  190.36528   65.774 -168.793  190.36920  %  BS13    
   26  12      1306     0     0.38  19.86   0.00   0.00   0.03    1       0     0.8   6.60   32.50   12.47    180     8.78     0.64     1.89   65.772  168.793  190.36528   65.775 -168.793  190.36976  %  BS13    
   29   1      1307    45     1.51  24.44  10.89   0.10   2.88    1       0    44.2   1.57   32.57    7.81    100     2.34     2.18    11.30   65.797  168.897  190.41667   65.797 -168.898  190.41873  %  BS11.5  
   29   3      1308    30     1.43  23.22   9.90   0.11   2.74    1       0    31.3   1.80   32.53    8.06    104     2.48     1.19    10.33   65.797  168.897  190.41667   65.796 -168.899  190.41959  %  BS11.5  
   29   5      1309    20     1.35  21.40   8.76   0.13   2.68    1       0    20.6   1.88   32.50    8.22    106     2.42     0.96     9.18   65.797  168.897  190.41667   65.796 -168.899  190.42022  %  BS11.5  
   29   8      1310    10     1.21  21.13   7.64   0.08   2.26    1       0     9.7   2.30   32.49    8.55    111     3.17     0.83     8.26   65.797  168.897  190.41667   65.796 -168.899  190.42074  %  BS11.5  
   29  10      1311     0     1.14  20.97   7.02   0.08   2.04    1       0     0.3   2.69   32.44    8.92    117     3.66     0.77     7.81   65.797  168.897  190.41667   65.796 -168.899  190.42115  %  BS11.5  
   36   1      1312    22     0.63   3.09   0.02   0.05   0.18    1       0    21.2   5.41   31.19    7.76    108     0.26     0.83    -0.16   66.480  168.032  190.78125   66.480 -168.032  190.78330  %  AL25    
   36   3      1313    10     0.51   2.26   0.01   0.07   0.17    1       0    10.2   5.40   31.16    7.78    108     0.30     0.64    -0.18   66.480  168.032  190.78125   66.480 -168.032  190.78426  %  AL25    
   36   5      1314     0     0.58   4.30   0.06   0.04   0.31    1       0     0.7   7.96   29.46    7.14    104     0.29     0.35    -0.09   66.480  168.032  190.78125   66.480 -168.032  190.78468  %  AL25    
   40   1      1315    33     0.64   2.61   0.01   0.00   0.24    1       0    31.9   4.26   31.52    8.13    110     0.23     0.90    -0.15   66.458  168.176  190.82292   66.458 -168.178  190.82536  %  AL23    
   40   3      1316    20     0.65   2.61   0.01   0.00   0.28    1       0    20.5   4.38   31.47    8.09    110     0.27     0.48    -0.23   66.458  168.176  190.82292   66.459 -168.179  190.82609  %  AL23    
   40   5      1317    10     0.63   2.83   0.00   0.00   0.21    1       0    10.0   4.86   31.32    7.93    109     0.32     0.54    -0.17   66.458  168.176  190.82292   66.459 -168.180  190.82669  %  AL23    
   40   8      1318     0     0.54   4.31   0.00   0.01   0.16    1       0     1.0   6.78   30.52    7.48    107     0.16     0.38     0.31   66.458  168.176  190.82292   66.459 -168.180  190.82710  %  AL23    
   43   1      1319    43     0.65   2.70   0.00   0.00   0.10    1       0    40.7   3.81   31.74    8.30    111     0.22     0.48    -0.12   66.440  168.284  190.86181   66.440 -168.285  190.86452  %  AL21.5  
   43   3      1320    30     0.62   2.53   0.00   0.08   0.15    1       0    30.8   3.82   31.67    8.26    111     0.24     0.42    -0.13   66.440  168.284  190.86181   66.440 -168.285  190.86510  %  AL21.5  
   43   5      1321    20     0.69   2.69   0.00   0.01   0.09    1       0    20.7   3.90   31.61    8.21    111     0.26     0.42    -0.20   66.440  168.284  190.86181   66.440 -168.285  190.86566  %  AL21.5  
   43   8      1322    10     0.68   2.73   0.00   0.00   0.11    1       0    10.1   4.11   31.51    8.12    110     0.25     0.47    -0.27   66.440  168.284  190.86181   66.440 -168.285  190.86619  %  AL21.5  
   43  10      1323     0     0.62   3.17   0.00   0.00   0.04    1       0     0.9   4.76   31.44    7.98    110     0.12     0.42    -0.23   66.440  168.284  190.86181   66.440 -168.285  190.86656  %  AL21.5  
   47   1      1324    49     0.59   2.84   0.00   0.00   0.12    1       0    49.6   2.89   32.03    8.71    115     0.28     0.45     0.11   66.423  168.393  190.90347   66.423 -168.394  190.90624  %  AL20_rec
   47   3      1325    40     0.60   2.65   0.00   0.00   0.06    1       0    41.5   3.01   32.01    8.68    115     0.28     0.27    -0.01   66.423  168.393  190.90347   66.424 -168.394  190.90684  %  AL20_rec
   47   7      1326    30     0.63   2.44   0.00   0.00   0.15    1       0    30.7   2.99   31.93    8.63    114     0.25     0.24    -0.02   66.423  168.393  190.90347   66.424 -168.394  190.90754  %  AL20_rec
   47   8      1327    20     0.63   2.62   0.00   0.00   0.12    1       0    20.9   3.08   31.89    8.57    113     0.25     0.25    -0.08   66.423  168.393  190.90347   66.424 -168.394  190.90807  %  AL20_rec
   47  10      1328    10     0.67   2.70   0.00   0.01   0.16    1       0     9.8   3.47   31.73    8.38    112     0.23     0.44    -0.19   66.423  168.393  190.90347   66.424 -168.394  190.90863  %  AL20_rec
   47  12      1329     0     0.58   3.38   0.00   0.01   0.07    1       1     0.6   5.39   31.56    7.95    111     0.08     0.25    -0.75   66.423  168.393  190.90347   66.424 -168.394  190.90910  %  AL20_rec
   50   1      1330    52     0.67   3.37   0.00   0.00   0.33    1       0    49.3   2.37   32.10    8.85    115     0.41     0.67     0.19   66.404  168.499  190.94514   66.405 -168.500  190.94817  %  AL18.5  
   50   3      1331    40     0.64   3.08   0.00   0.00   0.23    1       0    40.6   2.37   32.07    8.84    115     0.33     0.58     0.13   66.404  168.499  190.94514   66.405 -168.500  190.94876  %  AL18.5  
   50   5      1332    30     0.64   2.95   0.00   0.09   0.20    1       0    30.7   2.44   32.06    8.85    115     0.30     0.36     0.09   66.404  168.499  190.94514   66.405 -168.501  190.94936  %  AL18.5  
   50   8      1333    20     0.63   2.93   0.00   0.05   0.17    1       0    20.4   2.44   32.06    8.85    115     0.30     0.34     0.00   66.404  168.499  190.94514   66.405 -168.501  190.94997  %  AL18.5  
   50  10      1334    10     0.63   3.12   0.00   0.00   0.12    1       0    10.4   2.50   32.06    8.91    116     0.20     0.31     0.04   66.404  168.499  190.94514   66.405 -168.501  190.95063  %  AL18.5  
   50  12      1335     0     0.40   6.61   0.00   0.00   0.00    1       0     0.8   7.27   32.15    8.30    121     0.08     0.20    -0.16   66.404  168.499  190.94514   66.406 -168.501  190.95120  %  AL18.5  
   53   1      1336    54     0.63   4.42   0.00   0.00   0.44    1       0    51.8   2.44   32.14    8.82    115     0.56     0.71     0.24   66.386  168.607  190.99028   66.387 -168.608  190.99343  %  AL17    
   53   3      1337    40     0.66   4.30   0.00   0.00   0.45    1       0    40.8   2.42   32.13    8.82    115     0.56     0.69     0.21   66.386  168.607  190.99028   66.387 -168.608  190.99416  %  AL17    
   53   5      1338    30     0.65   4.03   0.00   0.00   0.38    1       0    30.4   2.37   32.13    8.84    115     0.48     0.64     0.11   66.386  168.607  190.99028   66.387 -168.609  190.99480  %  AL17    
   53   8      1339    20     0.64   3.86   0.00   0.00   0.36    1       0    20.3   2.32   32.12    8.85    115     0.45     0.52     0.11   66.386  168.607  190.99028   66.387 -168.609  190.99551  %  AL17    
   53  10      1340    10     0.65   3.58   0.00   0.00   0.25    1       0    10.6   2.30   32.10    8.91    116     0.20     0.34     0.05   66.386  168.607  190.99028   66.387 -168.609  190.99621  %  AL17    
   53  12      1341     0     0.42   6.43   0.21   0.00   0.00    1       0     0.5   7.20   32.17    8.29    121     0.10     0.21     0.12   66.386  168.607  190.99028   66.387 -168.609  190.99684  %  AL17    
   56   1      1342    50     0.65   4.73   0.00   0.00   0.61    1       0    47.4   2.54   32.16    8.63    113     0.55     0.63     0.10   66.369  168.715  191.03194   66.369 -168.716  191.03564  %  AL15.5  
   56   3      1343    40     0.64   4.69   0.00   0.00   0.67    1       0    40.5   2.54   32.16    8.63    113     0.56     0.65     0.15   66.369  168.715  191.03194   66.369 -168.716  191.03622  %  AL15.5  
   56   5      1344    30     0.64   4.64   0.00   0.00   0.66    1       0    29.5   2.53   32.15    8.63    113     0.59     0.59     0.13   66.369  168.715  191.03194   66.370 -168.717  191.03701  %  AL15.5  
   56   8      6000    20     0.65   4.73   0.00   0.01   0.68    1       0    20.3   2.54   32.15    8.63    113     0.54     0.79     0.09   66.369  168.715  191.03194   66.370 -168.717  191.03773  %  AL15.5  
   56  10      6001    10     0.65   4.77   0.00   0.01   0.57    1       0     9.1   2.57   32.16    8.66    113     0.40     0.47     0.08   66.369  168.715  191.03194   66.370 -168.717  191.03851  %  AL15.5  
   56  12      6002     0     0.48   8.34   0.00   0.00   0.00    1       0     0.6   5.57   32.23    9.18    129     0.27     0.34    -0.11   66.369  168.715  191.03194   66.370 -168.718  191.03914  %  AL15.5  
   59   1      6003    52     1.02  17.39   4.77   0.09   0.85    1       0    51.9   2.44   32.41    9.05    118     4.32     1.17     5.13   66.352  168.822  191.07222   66.353 -168.823  191.07531  %  AL14    
   59   1      6004    52     1.01  17.42   4.77   0.08   0.83    1       0    51.9   2.44   32.41    9.05    118     4.32     1.17     5.13   66.352  168.822  191.07222   66.353 -168.823  191.07531  %  AL14    
   59   1      6005    52     1.13  17.18   4.64   0.09   1.25    0       0    51.9   2.44   32.41    9.05    118     4.32     1.17     5.13   66.352  168.822  191.07222   66.353 -168.823  191.07531  %  AL14    
   59   3      6010    40     0.99  17.15   4.67   0.10   0.84    1       0    38.0   2.43   32.41    9.06    118     4.28     1.02     5.11   66.352  168.822  191.07222   66.353 -168.823  191.07620  %  AL14    
   59   5      6006    30     1.00  16.71   4.41   0.10   0.77    1       0    30.2   2.46   32.41    9.10    119     4.64     0.83     4.83   66.352  168.822  191.07222   66.353 -168.823  191.07674  %  AL14    
   59   8      6007    20     0.97  16.67   4.13   0.09   0.71    1       0    20.5   2.52   32.40    9.15    120     4.34     0.78     4.68   66.352  168.822  191.07222   66.353 -168.824  191.07738  %  AL14    
   59  10      6008    10     0.82  17.22   2.10   0.06   0.40    1       0     9.1   3.96   32.44   10.16    138     5.94     0.55     1.72   66.352  168.822  191.07222   66.354 -168.824  191.07822  %  AL14    
   59  12      6009     0     0.46  15.21   0.00   0.00   0.00    1       0     0.4   6.75   32.39   10.86    157     0.98     0.40     0.57   66.352  168.822  191.07222   66.354 -168.824  191.07891  %  AL14    
   62   1      6011    50     1.42  22.04   9.12   0.14   2.58    1       0    55.5   1.56   32.49    8.02    102     2.46     0.99     9.28   66.333  168.922  191.11597   66.333 -168.923  191.11839  %  AL12.5  
   62   1      6012    50     1.43  21.97   9.11   0.12   2.55    1       0    55.5   1.56   32.49    8.02    102     2.46     0.99     9.28   66.333  168.922  191.11597   66.333 -168.923  191.11839  %  AL12.5  
   62   1      6013    50     1.47  21.63   8.96   0.13   3.36    0       0    55.5   1.56   32.49    8.02    102     2.46     0.99     9.28   66.333  168.922  191.11597   66.333 -168.923  191.11839  %  AL12.5  
   62   3      6014    40     1.39  21.66   8.76   0.09   2.45    1       0    41.4   1.58   32.49    8.07    103     2.57     0.67     9.09   66.333  168.922  191.11597   66.333 -168.923  191.11914  %  AL12.5  
   62   8      6016    20     1.37  21.70   8.60   0.11   2.51    1       0    20.3   1.68   32.49    8.19    105     2.79     0.58     8.71   66.333  168.922  191.11597   66.333 -168.924  191.12023  %  AL12.5  
   62  10      6017    10     1.24  21.84   7.04   0.13   1.70    1       0    10.4   2.03   32.50    8.59    111     3.94     0.58     7.61   66.333  168.922  191.11597   66.333 -168.924  191.12081  %  AL12.5  
