%===============================================================================
% Archive of salinity samples taken on Bering Strait 2022 to test bottle firing
%-------------------------------------------------------------------------------
% Version:  2nd April 2023
% Contact:  Rebecca Woodgate (UW), woodgate@uw.edu
%-------------------------------------------------------------------------------
% These 20 samples were taken to address the question of how long a wait is
% necessary between stopping the rosette and firing bottles to ensure that the
% water in the bottle is representative of the depth of the CTD.
% 
% On the Bering Strait mooring cruise in Sept 2022 on the Norseman2, casts with
% significant steps in salinity were choosen.  The rosette was stopped at the next
% standard depth (every 10m) above this step, and pairs of 4 bottles were fired
% after different wait times (10s, 20s, 30s, 60s).  One bottle from each wait
% time was sampled for salinity. 
%
% 5 casts were sampled
% - 3 with large salinity steps (71, 73, 98)
% - 1 with a smaller salinity step (93)
% - 1 as the final cast of the cruise (125)
%
% Samples were taken in standard salinity bottles, with 3 rinses including of cap.
% Samples were analysed in Seattle in Oct, as per the specs below, UNESCO(1994),
% (Protocols for the joint global ocean flux study (JGOFS) core measurements. Vol. 29.)
% to accuracy of 0.002PSU, https://www.ocean.washington.edu/story/Marine_Chemistry_Laboratory
%
% CTD data are 2s averages post-bottle firing from an SBE9-11plus, standard Seabird
% accuracies apply:
           - pressure 0.015% of FSR (6800m), i.e., ~ 1m (calibration suggests 0.6m)
           - temperature 0.001degC
           - Conductivity 0.0003S/m
               Combined errors equivalent to salinity error of ~0.008psu
%-----------------------
%	University of Washington (UW) Oceanography Technical Services								
%	School of Oceanography					Marine Chemistry Laboratory					
%	Box 355351					                Aaron Morello					
%	University of Washington					(206)543-9235					
%	Seattle, WA  98105					      aaronm@uw.edu					
%											
%	Salinity Sample Analyses, Guildline Autosal 8400B s/n 68-981										
%	Client:	Rebecca Woodgate		Bering Strait		Date:	25-Oct-22				
%    Analyst:	aaron				
%	Std. Batch No.:	P164	Salinity:	34.994		Bath Temp.	24	Filename			
%	K15 value:	0.99985	Std. 2Rt:	1.99970		 	 	22WoodgateSalt1			
%-----------------------------------------------------------------------------------
% Original data file here, and below ascii file incorporating also bottle information
% from the CTD.  Fractional Julian Day (Frac JD) such that 0600 on 1st Jan = 1.25	
%------------------------------------------------------------------------------------											
%%   Salt   Target  Cast   Avg. 2Rt 	Salinity	   Niskin  Wait      Cast
%%  Bottle  Depth     #               (psu)         Bottle  Time      Name
%%    #     (m)                                       #     (s)
%%													
%	217	0		71	1.64879	28.198		2	10	%	AL 25.5
%	218	0		71	1.64367	28.100		4	20	%	AL 25.5
%	219	0		71	1.64425	28.111		5	30	%	AL 25.5
%	220	0		71	1.63922	28.016		9	60	%	AL 25.5
%%											
%	221	0		73	1.62690	27.781		2	10	%	AL 26.5
%	222	0		73	1.62619	27.768		3	20	%	AL 26.5
%	223	0		73	1.62996	27.839		5	30	%	AL 26.5
%	224	0		73	1.62630	27.770		8	60	%	AL 26.5
%%											
%	226	0		93	1.83832	31.841		1	10	%	DL14.5
%	225	0		93	1.83823	31.840		3	20	%	DL14.5
%	227	0		93	1.83830	31.841		5	30	%	DL14.5
%	228	0		93	1.83831	31.841		8	60	%	DL14.5
%%											
%	234	10		98	1.82664	31.615		1	10	%	DL12
%	231	10		98	1.82844	31.650		3	20	%	DL12
%	233	10		98	1.82556	31.594		5	30	%	DL12
%	232	10		98	1.82564	31.596		8	60	%	DL12
%%											
%	229	0		125	1.75642	30.259		1	10	%	BS18.5
%	230	0		125	1.75589	30.249		3	20	%	BS18.5
%	235	0		125	1.74856	30.108		7	30	%	BS18.5
%	236	0		125	1.78410	30.792		9	60	%	BS18.5
%===========================================================================================
% Cast Niskin Bottle   Wait  CTD data               Start of cast    Frac JD    Station
%  #	   #    Salinity  Time  Press  Temp  Salinity  Lat     Lon       GMT        Name
%              (psu)    (s)   (db)  (degC)  (psu)   (N)     (W)      (in 2022)	
%-------------------------------------------------------------------------------------------
  71    2     28.198    10    0.70   9.37   28.153  66.484  168.000 257.68681  %  AL25.5  
  71    4     28.100    20    0.77   9.40   28.063  66.484  168.000 257.68681  %  AL25.5  
  71    5     28.111    30    0.65   9.41   28.051  66.484  168.000 257.68681  %  AL25.5  
  71    9     28.016    60    0.73   9.42   27.961  66.484  168.000 257.68681  %  AL25.5  
  73    2     27.781    10    0.77   9.57   27.768  66.495  167.929 257.71042  %  AL26.5  
  73    3     27.768    20    0.67   9.57   27.758  66.495  167.929 257.71042  %  AL26.5  
  73    5     27.839    30    0.73   9.57   27.727  66.495  167.929 257.71042  %  AL26.5  
  73    8     27.770    60    0.66   9.57   27.770  66.495  167.929 257.71042  %  AL26.5  
  93    1     31.841    10    0.41   6.50   31.830  66.106  168.937 258.36944  %  DL14.5  
  93    3     31.840    20    0.54   6.50   31.831  66.106  168.937 258.36944  %  DL14.5  
  93    5     31.841    30    0.43   6.51   31.830  66.106  168.937 258.36944  %  DL14.5  
  93    8     31.841    60    0.44   6.51   31.831  66.106  168.937 258.36944  %  DL14.5  
  98    1     31.615    10   10.22   6.94   31.589  66.000  168.935 258.46181  %  DL12    
  98    3     31.650    20   10.26   6.92   31.591  66.000  168.935 258.46181  %  DL12    
  98    5     31.594    30   10.22   6.98   31.585  66.000  168.935 258.46181  %  DL12    
  98    8     31.596    60   10.13   6.98   31.587  66.000  168.935 258.46181  %  DL12    
 125    1     30.259    10    1.52   8.44   30.267  65.680  168.424 258.89236  %  BS18.5  
 125    3     30.249    20    1.38   8.47   30.225  65.680  168.424 258.89236  %  BS18.5  
 125    7     30.108    30    1.66   8.51   30.163  65.680  168.424 258.89236  %  BS18.5  
 125    9     30.792    60    2.15   8.17   30.782  65.680  168.424 258.89236  %  BS18.5  
